Board Meeting Schedule and Agendas
We welcome all member-owners to attend our monthly board meetings.
The following dates have been tentatively selected for the SMPA Board of Directors meetings for this year. Meetings are held at 9:00 a.m. unless otherwise noted. Final meeting locations will be filled in once they are confirmed.
Please Note: Board Meetings are also being held in virtual space via videoconference technology. If you are interested in participating by phone, please call 1-877-864-7311.
2023 Date/Time/Agenda | Location / Registration |
---|---|
• January 24, 2023 at 9:00 am (Agenda) | Nucla/Virtual |
• February 28, 2023 at 9:00 am (Agenda) | Ridgway/Virtual |
• March 28, 2023 at 9:00 am (Agenda) | Nucla/Virtual |
• April 25, 2023 at 9:00 am (Agenda) | Ridgway/Virtual |
• May 23, 2023 at 9:00 am (Agenda) | Nucla/Virtual |
• June 8, 2023 ANNUAL MEETING | Ridgway/Virtual |
• June 27, 2023 at 9:00 am | Ridgway/Virtual |
• July 25, 2023 at 9:00 am | Nucla/Virtual |
• August 22, 2023 at 9:00 am | Ridgway/Virtual |
• September 26, 2023 at 9:00 am | Nucla/Virtual |
• October 24, 2023 at 9:00 am | Ridgway/Virtual |
• November 14, 2023 at 9:00 am | Nucla/Virtual |
• December 19, 2023 at 9:00 am | Ridgway/Virtual |
...I agree to support the policies of the Cooperative and dedicate myself to the service of this Cooperative, my community, my state and my nation accordingly.
The SMPA Director's Creed
Board Meeting Minutes
San Miguel Power is required to post all board meeting minutes on our website for at least six months after board approval. Here, you will find minutes all the way back to 2015. Click on the links below to view the board minutes for a given meeting.
