Adopted 2017 Rates
On November 29, the San Miguel Power Association (SMPA) Board of Directors held their monthly meeting, in Ridgway, at which they adopted a proposed rate re-structure that changes the balance of access charges and billing rates, generating revenues needed to cover a recent wholesale rate increase. Overall, this new rate structure draws no more revenue from the membership than what was drawn in 2016.
Comparison of Present and 2017 Rate Schedules
Schedule #1 - Single Phase - No Demand |
Present Rates | 2017 Rates |
Access Charge | $16.00 / month | $18.00 / month |
Energy Charge | $0.137555 / kWh | $0.134725 / kWh |
Schedule #2 - Single Phase - Demand |
Present Rates | 2017 Rates |
Access Charge | $25.00 / month | $28.00 / month |
Demand Charge | $14.00 / kW | $16.00 / kW |
Energy Charge | $0.077736 / kWh | $0.069446 / kWh |
Schedule #3 - Three Phase - Demand |
Present Rates | 2017 Rates |
Access Charge | $40.00 / month | $45.00 / month |
Demand Charge | $14.00 / kW | $16.00 / kW |
Energy Charge | $0.080029 / kWh |
$0.073889 / kWh |
Schedule #4 - Three Phase - No Demand |
Present Rates | 2017 Rates |
Access Charge | $29.50 / month | $35.00 / month |
Energy Charge | $0.131586 / kWh | $0.128346 / kWh |
Public Street & Highway Lights |
Present Rates | 2017 Rates |
Monthly Charge | $7.51 / month | $7.51 / month |
Outdoor Lighting Services Level 1 |
Present Rates | 2017 Rates |
100 w MV or HPS | $9.35 / month | $9.35 / month |
150 w MV or 175 S MV | $12.71 / month | $12.71 / month |
250 w MV or HPS | $17.12 / month | $17.12 / month |
400 w MV or HPS | $24.78 / month | $24.78 / month |
200 w Incandescent | $7.25 / month | $7.25 / month |
LED <40 w | $6.20 / month | $6.20 / month |
LED 40 - 79.99 w | $7.25 / month | $7.25 / month |
LED 80 - 119.99 w | $10.50 / month | $10.50 / month |
LED 120 - 159.99 w | $12.39 / month | $12.39 / month |
LED >160 w | $18.90 / month | $18.90 / month |
Outdoor Lighting Services Level 2 |
Present Rates | 2017 Rates |
100 w MV or HPS | $9.80 / month | $9.80 / month |
150 w MV or 175 S MV | $12.98 / month | $12.98 / month |
250 w MV or HPS | $17.08 / month | $17.08 / month |
400 w MV or HPS | $24.35 / month | $24.35 / month |
200 w Incandescent | $6.86 / month | $6.86 / month |
LED <40 w | $6.84 / month | $6.84 / month |
LED 40 - 79.99 w | $7.81 / month | $7.81 / month |
LED 80 - 119.99 w | $10.86 / month | $10.86 / month |
LED 120 - 159.99 w | $12.61 / month | $12.61 / month |
LED >160 w | $18.83 / month | $18.83 / month |
Schedule #10 - TOU Single Phase - No Demand |
Present Rates | 2017 Rates |
Access Charge | $16.00 / month | $20.50 / month |
Energy Charge (On Peak) | $0.221815 / kWh | $0.278752 / kWh |
Energy Charge (Off Peak) | $0.068657 / kWh | $0.088830 / kWh |
Schedule #20 - TOU Single Phase - Demand |
Present Rates | 2017 Rates |
Access Charge | $25.00 / month | $28.00 / month |
Demand Charge (On Peak) | $19.42 / kW | $20.00 / kW |
Demand Charge (Off Peak) | $3.22 / kW | $5.00 / kW |
Energy Charge | $0.062867 / kWh | $0.056657 / kWh |
Schedule #30 - TOU Three Phase - Demand |
Present Rates | 2017 Rates |
Access Charge | $40.00 / month | $45.00 / month |
Demand Charge (On Peak) | $21.21 / kW | $21.21 / kW |
Demand Charge (Off Peak) | $3.88 / kW | $5.00 / kW |
Energy Charge | $0.059342 / kWh | $0.053872 / kWh |
Schedule #40 - TOU Three Phase - No Demand |
Present Rates | 2017 Rates |
Access Charge | $29.50 / month | $35.00 / month |
Energy Charge (On Peak) | $0.212190 / kWh | $0.207962 / kWh |
Energy Charge (Off Peak) | $0.065678 / kWh | $0.061450 / kWh |
If you have questions about our rates, please visit our Frequently Asked Questions.